| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Wiregrass | 73 | - | 32 | - | 3 | 13 | 6 | 46.2 | - | - | - | - | ||
| Sunlake | 56 | - | 18 | - | 4 | 17 | 14 | 82.4 | - | - | - | - | ||
Wiregrass Ranch High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Antwan Prince | 20 | - | 9 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| James Tringali | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kingsley Boateng | 16 | - | 8 | - | - | - | - | - | - | - | - | |||
| Jon Colon | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Josiah Jones | 4 | - | 1 | - | - | - | 2 | - | - | - | - | |||
| Josiah Jones | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Tanner Carey | 14 | - | 5 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Chase Belisle | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Chase Belisle | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jake Day | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Brown | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Tyler Houman | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jimmy Bragg | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Chris Gerbino | 4 | - | 1 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Pedro Pabon | 17 | - | 5 | - | 2 | - | 5 | - | - | - | - | |||
| Favian Rivera | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Jerome Samuels | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Anthony Sandifer | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Terrence Tabois | 4 | - | 1 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||