| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 53 | - | 21 | - | 5 | 10 | 6 | 60 | - | - | - | - | ||
| Ridgewood | 57 | - | 20 | - | 2 | 15 | 15 | 100 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Saverio Galati | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Spencer Guerette | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Aaron Hester | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Jason Janus | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Andrew Pelno | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Luis Perez | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Dylan Walsh | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Brandon McWhorter | 24 | - | 9 | - | 3 | 4 | 3 | 75 | - | - | - | - | ||
Ridgewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marcus Green | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Thomas Rodriguez | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mike Wood | 14 | - | 4 | - | - | 6 | 6 | 100 | - | - | - | - | ||
| Tristan Ficarro | 11 | - | 4 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Scott Kujak | 18 | - | 6 | - | 1 | 5 | 5 | 100 | - | - | - | - | ||
| Tony Hays | 6 | - | 3 | - | - | - | - | - | - | - | - | |||