| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 52 | - | 22 | - | 3 | 13 | 5 | 38.5 | - | - | - | - | ||
| Wharton | 58 | - | 17 | - | 5 | 29 | 19 | 65.5 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Deion Miley | 7 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Ryan Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Devante Miley | 12 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Quincy Ford | 14 | - | 6 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Gary Simon | 15 | - | 6 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Javonta Pearson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Wharton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chase Litton | 6 | - | 1 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Sir Patrick Reynolds | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Da-Vonte Lamar | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Xavier Owens | 14 | - | 5 | - | - | 8 | 4 | 50 | - | - | - | - | ||
| AJ Astroth | 30 | - | 4 | - | 4 | 13 | 10 | 76.9 | - | - | - | - | ||
| Drake Williams | 5 | - | 1 | - | - | 5 | 3 | 60 | - | - | - | - | ||