| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Freedom | 47 | - | 13 | - | 2 | 27 | 19 | 70.4 | - | - | - | - | ||
| Brandon | 41 | - | 16 | - | 3 | 11 | 6 | 54.5 | - | - | - | - | ||
Freedom High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tyler G | 19 | - | 6 | - | - | 11 | 7 | 63.6 | - | - | - | - | ||
| Kalen Guest | 6 | - | 2 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Jake Kehlenbeck | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Ross Louk | 3 | - | - | - | - | 3 | 3 | 100 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Xavier Bradley | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Karel Hamilton | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Charles Johnson | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Da-Vonte Lamar | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Andrew Seymour | 5 | - | 1 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
| Jadon Stringfellow | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Delao | 4 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||