| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| King | 53 | - | 22 | - | 3 | 11 | 6 | 54.5 | - | - | - | - | ||
| Alonso | 59 | - | 17 | - | 4 | 29 | 21 | 72.4 | - | - | - | - | ||
King High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derrick Bass | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Reshard Brown | 26 | - | 11 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Harris | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Stephen Lanier | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Xavier Mitchell | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Damir Pamic | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Anthony Ratcliffe | 2 | - | - | - | - | 4 | 2 | 50 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Michael Coffey | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Waymond Reed | 7 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Greg Wirth | 18 | - | 5 | - | 1 | 10 | 7 | 70 | - | - | - | - | ||
| Francisco Hernandez | 19 | - | 6 | - | - | 11 | 7 | 63.6 | - | - | - | - | ||
| Joel Rivas | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Efren Urena | 9 | - | 2 | - | 1 | 4 | 4 | 100 | - | - | - | - | ||