| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Bay | 59 | - | 23 | - | 2 | 19 | 11 | 57.9 | - | - | - | - | ||
| Robinson | 43 | - | 17 | - | 2 | 12 | 7 | 58.3 | - | - | - | - | ||
East Bay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Beaty | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
| Jesse Bellenger | 3 | - | 1 | - | 1 | 0 | 0 | - | - | - | - | |||
| Ricky Gilbert | 4 | - | 2 | - | 0 | 1 | 0 | 0 | - | - | - | - | ||
| Jose Negron | 9 | - | 3 | - | 1 | 0 | 0 | - | - | - | - | |||
| Mike Oggero | 3 | - | 1 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Kieran Pettus | 9 | - | 2 | - | 0 | 7 | 5 | 71.4 | - | - | - | - | ||
| Velson Sinord | 21 | - | 8 | - | 0 | 7 | 5 | 71.4 | - | - | - | - | ||
| Ryan Candler | 8 | - | 4 | - | 0 | 0 | 0 | - | - | - | - | |||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ronnie Atwood | 9 | - | 3 | - | 0 | 7 | 3 | 42.9 | - | - | - | - | ||
| Steve Baker | 16 | - | 8 | - | 0 | 0 | 0 | - | - | - | - | |||
| Tyler Placeras | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
| Byron Pringle | 2 | - | 1 | - | 0 | 0 | 0 | - | - | - | - | |||
| Darrius Hudson | 6 | - | 2 | - | 2 | 0 | 0 | - | - | - | - | |||
| Tre Leonard | 8 | - | 2 | - | 0 | 4 | 4 | 100 | - | - | - | - | ||