| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sickles | 75 | - | 26 | - | 6 | 21 | 17 | 81.0 | - | - | - | - | ||
| TBT | 49 | - | 20 | - | 4 | 8 | 5 | 62.5 | - | - | - | - | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Davis | 12 | - | 5 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Eric Floyd | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Daniel Harris | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Malcolm Johnson | 9 | - | 3 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Caleb Kamm | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Rashawn Rembert | 41 | - | 14 | - | 5 | 9 | 8 | 88.9 | - | - | - | - | ||
| Eric Taris | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Tampa Bay Technical High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Charles Davis | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Gregory Jackson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Adrian Johnson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| David Montgomery | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Lacarlton Nelson | 17 | - | 6 | - | - | 8 | 5 | 62.5 | - | - | - | - | ||
| Darryl Richardson | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Tre's Stewart | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Breyuan Dallas | 2 | - | 1 | - | - | - | - | - | - | - | - | |||