| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 71 | - | 23 | - | 4 | 25 | 21 | 84 | - | - | - | - | ||
| Hudson | 69 | - | 25 | - | 7 | 14 | 10 | 71.4 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marlow Bradham | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Charlie Deorio | 10 | - | 3 | - | 1 | 4 | 3 | 75 | - | - | - | - | ||
| Saverio Galati | 23 | - | 6 | - | - | 12 | 11 | 91.7 | - | - | - | - | ||
| Aaron Hester | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Jason Janus | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Brandon McWhorter | 17 | - | 5 | - | 1 | 7 | 6 | 85.7 | - | - | - | - | ||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jamal Branco | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Andrew DiSanto | 0 | - | - | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Kenny Flores | 11 | - | 4 | - | 3 | - | - | - | - | - | - | |||
| Craig Livengood | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Chris Russo | 23 | - | 9 | - | 2 | 6 | 3 | 50 | - | - | - | - | ||
| Richey Williams | 20 | - | 6 | - | 1 | 8 | 7 | 87.5 | - | - | - | - | ||
| Ross Sparkman | 5 | - | 2 | - | - | 2 | 0 | 0 | - | - | - | - | ||