| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| King | 36 | - | 13 | - | 5 | 17 | 5 | 29.4 | - | - | - | - | ||
| Sickles | 71 | - | 23 | - | 4 | 22 | 13 | 59.1 | - | - | - | - | ||
King High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Reshard Brown | 16 | - | 6 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Harris | 7 | - | 2 | - | 2 | 4 | 1 | 25 | - | - | - | - | ||
| Stephen Lanier | 6 | - | 2 | - | - | 5 | 2 | 40 | - | - | - | - | ||
| Xavier Mitchell | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Damir Pamic | - | - | - | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Anthony Ratcliffe | 4 | - | 2 | - | - | 3 | 0 | 0 | - | - | - | - | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Davis | 14 | - | 5 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Eric Floyd | 6 | - | 2 | - | - | 6 | 2 | 33.3 | - | - | - | - | ||
| Jack Holland | 14 | - | 7 | - | - | - | - | - | - | - | - | |||
| Malcolm Johnson | 10 | - | 5 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Caleb Kamm | 7 | - | 2 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Ricardo Najera | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Rashawn Rembert | 15 | - | 5 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
| Eric Taris | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||