| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Berkeley Prep | 13 | 9 | 7 | 17 | 17 | 63 |
| Mulberry | 17 | 6 | 16 | 7 | 7 | 53 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Berkeley Prep | 63 | - | 23 | - | 2 | 22 | 15 | 68.2 | - | - | - | - | ||
| Mulberry | 53 | - | 21 | - | 3 | 15 | 8 | 53.3 | - | - | - | - | ||
Berkeley Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Reggie Barnes | 17 | - | 6 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| Tyler Davis | 11 | - | 5 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Pierce Hunt | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Delante Jones | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Brian Pegg | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Josh Williams | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Nelson Agholor | 14 | - | 4 | - | - | 12 | 8 | 66.7 | - | - | - | - | ||
| Jackson Holt | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michel Seward | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
No home team player stats yet.