| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jesuit | 29 | 29 | 10 | 34.5 | 12 | 2 | 16.7 | 10 | 7 | 70 | 1 | 6 | 13 | 8 |
| Lakewood | 51 | 41 | 21 | 51.2 | 13 | 4 | 30.8 | 11 | 5 | 45.5 | 2 | 10 | 24 | 13 |
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Travis Johnson | 8 | 6 | 1 | 16.7 | - | - | - | - | - | - | 1 | 3 | ||
| Calvin Ruff | 7 | 6 | 3 | 50 | - | - | - | - | - | - | 5 | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| LaDarius Barnes | 11 | 13 | 4 | 30.8 | - | - | - | - | 1 | 3 | 5 | 1 | ||
| Dominic Lane | 18 | 10 | 8 | 80 | - | - | - | - | 1 | 1 | 5 | 4 | ||