| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 46 | - | 19 | - | 4 | 7 | 4 | 57.1 | - | - | - | - | ||
| Bogie | 42 | - | 16 | - | 1 | 19 | 9 | 47.4 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jahar El-Amin | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Devante Miley | 14 | - | 6 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Deion Miley | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Justyn Moore | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Charlie Brooks | 6 | - | 2 | - | 1 | 4 | 1 | 25 | - | - | - | - | ||
| Quincy Ford | 7 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Ke'Owen Walker | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Ryan Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Alesandro Alberto | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Devante Mitchem | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Marquel Walton | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| David White | 8 | - | 2 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Demetrius Moore | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kyonn Smith | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Kenneth Smith | 12 | - | 5 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Norman Williams | 6 | - | 2 | - | - | 5 | 2 | 40 | - | - | - | - | ||