| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Armwood | 35 | - | 11 | - | 4 | 15 | 9 | 60 | - | - | - | - | ||
| TBT | 52 | - | 20 | - | - | 21 | 12 | 57.1 | - | - | - | - | ||
Armwood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Willie Alexander | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Michael Polanco | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Dionte Florence | 10 | - | 4 | - | 2 | 0 | 0 | - | - | - | - | |||
Tampa Bay Technical High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lacarlton Nelson | 16 | - | 6 | - | - | 7 | 4 | 57.1 | - | - | - | - | ||