| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Middleton | 34 | - | 13 | - | 1 | - | 7 | - | - | - | - | |||
| Alonso | 66 | - | 24 | - | 5 | - | 13 | - | - | - | - | |||
Middleton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David Belizaire | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Dyrell Carrolls | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Tellis Lawrence | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Anthony McLeod | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Nikkyo Williams | 6 | - | 2 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Butcher | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Malachi Christopher | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||
| Zachary Deleo | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Zachary Lausell | 7 | - | 1 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Waymond Reed | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Greg Wirth | 13 | - | 5 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Nick Wolf | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Francisco Hernandez | 10 | - | 4 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Joel Rivas | 2 | - | 1 | - | - | - | - | - | - | - | - | |||