| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 36 | - | 13 | - | 1 | 61 | 9 | 14.8 | - | - | - | - | ||
| East Lake | 61 | - | 23 | - | 6 | 29 | 9 | 31.0 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Deaundre Goins | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Sharrod Harriel | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Joe Hooten | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Joe James | 6 | - | 2 | - | 0 | 4 | 2 | 50 | - | - | - | - | ||
| Mike Kostacky | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Sinjin Lakes | 6 | - | 2 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Trey Lockhart | 6 | - | 2 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Cameron Sellers | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
East Lake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sean Dean | 15 | - | 6 | - | 1 | 6 | 2 | 33.3 | - | - | - | - | ||
| Blake Grimm | 6 | - | 2 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Max Klein | 14 | - | 5 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Jeremy Mogged | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Joseph Nurse | 7 | - | 3 | - | 3 | 2 | 1 | 50 | - | - | - | - | ||
| Austin Schnell | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ricky Strawter | 6 | - | 2 | - | 2 | 4 | 0 | 0 | - | - | - | - | ||
| Josh Plummer | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||