| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Mitchell | 72 | - | 30 | - | 1 | 25 | 11 | 44 | - | - | - | - | ||
| Mitchell | 72 | - | 30 | - | 1 | 25 | 11 | 44 | - | - | - | - | ||
| Anclote | 59 | - | 21 | - | 2 | 25 | 15 | 60 | - | - | - | - | ||
| Anclote | 59 | - | 21 | - | 2 | 25 | 15 | 60 | - | - | - | - | ||
Mitchell High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jake Driscoll | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Jake Driscoll | 7 | - | 2 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Ronnie Fleming | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dustin Hannel | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Chad Jeckel | 28 | - | 12 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Chad Jeckel | 28 | - | 12 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Joey Powers | 1 | - | - | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Austin Sharpe | 5 | - | 2 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Austin Sharpe | 5 | - | 2 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Devan Stavish | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Robert Carrero | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Robert Carrero | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Mike Francis | 18 | - | 8 | - | - | 6 | 2 | 33.3 | - | - | - | - | ||
| Mike Francis | 18 | - | 8 | - | - | 6 | 2 | 33.3 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Charlie Deorio | 13 | - | 5 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Saverio Galati | 9 | - | 3 | - | - | 7 | 3 | 42.9 | - | - | - | - | ||
| Aaron Hester | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jason Janus | 6 | - | 3 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Brandon McWhorter | 18 | - | 4 | - | 1 | 10 | 9 | 90 | - | - | - | - | ||
| Luis Perez | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Drew Roe | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Shannon Winthrop | 2 | - | 1 | - | - | - | - | - | - | - | - | |||