| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 47 | - | 19 | - | 2 | - | 3 | - | - | - | - | |||
| Hudson | 71 | - | 21 | - | 6 | - | 11 | - | - | - | - | |||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marlow Bradham | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Charlie Deorio | 5 | - | 2 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Saverio Galati | 9 | - | 4 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Aaron Hester | 7 | - | 2 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Jason Janus | 6 | - | 3 | - | - | 4 | 0 | 0 | - | - | - | - | ||
| Brandon McWhorter | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Luis Perez | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Drew Roe | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Shannon Winthrop | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Hudson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jamal Branco | 12 | - | 5 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Kenny Flores | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Craig Livengood | 7 | - | 3 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Chris Russo | 23 | - | 8 | - | 3 | 7 | 4 | 57.1 | - | - | - | - | ||
| Richey Williams | 13 | - | 6 | - | 1 | - | - | - | - | - | - | |||
| Jordan Wisner | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Albert Pari | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ross Sparkman | 3 | - | 1 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||