| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon | 52 | - | 20 | - | 3 | 17 | 9 | 52.9 | - | - | - | - | ||
| Robinson | 45 | - | 16 | - | 2 | 23 | 11 | 47.8 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Xavier Bradley | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Charles Johnson | 14 | - | 5 | - | 2 | 5 | 2 | 40 | - | - | - | - | ||
| Da-Vonte Lamar | 10 | - | 4 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Andrew Seymour | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jadon Stringfellow | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jalen Stringfellow | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jordan Stultz | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Delao | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ronnie Atwood | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Steve Baker | 8 | - | 4 | - | - | 4 | 0 | 0 | - | - | - | - | ||
| Brandon Johnson | 6 | - | 2 | - | 1 | 3 | 1 | 33.3 | - | - | - | - | ||
| Justin Madison | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Darrius Hudson | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Tre Leonard | 15 | - | 4 | - | - | 10 | 7 | 70 | - | - | - | - | ||
| Blake Rice | 4 | - | 1 | - | - | 4 | 2 | 50 | - | - | - | - | ||