| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| East Bay | 31 | - | 13 | - | 4 | 2 | 1 | 50 | - | - | - | - | ||
| Newsome | 59 | - | 24 | - | 1 | 16 | 10 | 62.5 | - | - | - | - | ||
East Bay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Beaty | 1 | - | 0 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jesse Bellenger | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ricky Gilbert | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Randal Jean | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Randen Moore | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Mike Oggero | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Jamil Raymore | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Velson Sinord | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Ryan Candler | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
Newsome High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Cody Dowd | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Jamel Gist | 9 | - | 4 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jake Hodges | 18 | - | 8 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Dylan Bridges | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Trent Mackey | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Samal Shepherd | 17 | - | 7 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
| LaCorte Suber | 3 | - | - | - | - | 4 | 3 | 75 | - | - | - | - | ||