| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Freedom | 72 | - | 27 | - | 8 | 18 | 10 | 55.6 | - | - | - | - | ||
| Leto | 44 | - | 16 | - | 3 | 16 | 9 | 56.3 | - | - | - | - | ||
Freedom High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Kalen Guest | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Tyler Guy | 29 | - | 11 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| Troy Holston | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Felix Then | 5 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jake Kehlenbeck | 3 | - | - | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Ross Louk | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Zahid Salloum | 12 | - | 4 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jason Colindres | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| David McPhearson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Avi Ramirez | 12 | - | 4 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Daminion Royal | 3 | - | 1 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Yadi Vignau | 7 | - | 3 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Van Watkins | 11 | - | 4 | - | - | 4 | 2 | 50 | - | - | - | - | ||