| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sickles | 61 | - | 26 | - | 5 | 5 | 4 | 80 | - | - | - | - | ||
| Plant | 44 | - | 18 | - | 3 | 5 | 5 | 100 | - | - | - | - | ||
Sickles High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jordan Davis | 22 | - | 8 | - | 2 | 5 | 4 | 80 | - | - | - | - | ||
| Eric Floyd | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jack Holland | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Malcolm Johnson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Rashawn Rembert | 23 | - | 10 | - | 3 | - | - | - | - | - | - | |||
| Eric Taris | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
Plant High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ryan Coulter | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| James Few | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Michael Frazier | 15 | - | 6 | - | 3 | - | - | - | - | - | - | |||
| Richy Klepal | 5 | - | 1 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| David Akers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Mike Demo | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Robert Sample | 2 | - | 1 | - | - | - | - | - | - | - | - | |||