| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| King | 65 | - | 24 | - | 7 | 18 | 8 | 44.4 | - | - | - | - | ||
| Wharton | 77 | - | 26 | - | 2 | 25 | 19 | 76 | - | - | - | - | ||
King High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Reshard Brown | 14 | - | 5 | - | - | 8 | 4 | 50 | - | - | - | - | ||
| Gauden Cabreros | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Stephen Lanier | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Xavier Mitchell | 13 | - | 4 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Damir Pamic | 11 | - | 5 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Darrius Reeves | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anthony Ratcliffe | 10 | - | 4 | - | 1 | - | - | - | - | - | - | |||
| Darnell Dawson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Wharton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| AJ Astroth | 25 | - | 8 | - | - | 9 | 7 | 77.8 | - | - | - | - | ||
| Damian Dixon | 14 | - | 5 | - | - | 8 | 4 | 50 | - | - | - | - | ||
| CJ McGill | 11 | - | 3 | - | - | 5 | 5 | 100 | - | - | - | - | ||
| Xavier Owens | 19 | - | 8 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Jonathan Torres | 6 | - | 1 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Tate Wheeler | 2 | - | 1 | - | - | - | - | - | - | - | - | |||