| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 70 | - | 26 | - | 6 | 19 | 12 | 63.2 | - | - | - | - | ||
| Leto | 46 | - | 17 | - | 3 | 13 | 9 | 69.2 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ronnie Atwood | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Steve Baker | 7 | - | 2 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Brandon Johnson | 12 | - | 5 | - | 2 | - | - | - | - | - | - | |||
| Justin Madison | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Fon Njoh | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Brandon Steinagel | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Darrius Hudson | 14 | - | 5 | - | 3 | 2 | 1 | 50 | - | - | - | - | ||
| Tre Leonard | 23 | - | 9 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
Leto High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jason Colindres | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| David McPhearson | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Joey Pardo | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Avi Ramirez | 13 | - | 4 | - | 1 | 4 | 4 | 100 | - | - | - | - | ||
| Daminion Royal | 12 | - | 4 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Yadi Vignau | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Carlos Marchena | 2 | - | 1 | - | - | - | - | - | - | - | - | |||