| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tarpon | 54 | - | - | - | - | - | - | - | - | - | - | |||
| Gibbs | 71 | - | 20 | - | 7 | 18 | 16 | 88.9 | - | - | - | - | ||
Tarpon Springs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| JT Aguilar | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Charles CJ Bargman | 18 | - | 7 | - | 3 | 3 | 1 | 33.3 | - | - | - | - | ||
| Jacques Bourdon | 16 | - | 6 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Christopher CJ Mackey | 14 | - | 6 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Anthony Shepherd | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marquel Walton | 6 | - | 3 | - | - | - | - | - | 4 | 4 | 1 | |||
| Deion Miley | 17 | - | 4 | - | 3 | - | - | - | - | 6 | 1 | |||
| Ryan Williams | 4 | - | 2 | - | - | 4 | 0 | 0 | - | 2 | 6 | - | ||
| Devante Miley | 14 | - | 4 | - | 1 | 4 | 3 | 75 | 4 | 2 | 5 | 4 | ||
| Quincy Ford | 16 | - | 5 | - | 1 | 4 | 3 | 75 | - | 1 | 10 | 1 | ||
| Jukobi Gamble | - | - | - | - | - | - | - | - | - | 4 | 1 | |||
| Gary Simon | 14 | - | 3 | - | - | 9 | 8 | 88.9 | 2 | 1 | 7 | 5 | ||
| Javonta Pearson | - | - | - | - | - | - | - | - | 1 | - | 1 | |||