| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 67 | - | 22 | - | 2 | 32 | 17 | 53.1 | - | - | - | - | ||
| Leto | 58 | - | 18 | - | 4 | 24 | 10 | 41.7 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon Johnson | 3 | - | - | - | 1 | - | - | - | - | - | - | |||
| Cody Brown | 18 | - | 3 | - | 2 | 13 | 10 | 76.9 | - | - | - | - | ||
| Reggie Henderson | 10 | - | 5 | - | 0 | - | - | - | - | - | - | |||
| Tre Leonard | 14 | - | 6 | - | 0 | 6 | 2 | 33.3 | - | - | - | - | ||
| Fon Njoh | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Damien Richards | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Odell Devine | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mike Cholas | 7 | - | 2 | - | - | 7 | 3 | 42.9 | - | - | - | - | ||
No home team player stats yet.