| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| CCC | 30 | - | 14 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Jesuit | 69 | - | 27 | - | 3 | 18 | 12 | 66.7 | - | - | - | - | ||
Clearwater Central Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David Higginbotham | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Gary Wintermeier | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Andrew Murphy | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Brendan Klovekorn | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ben Kieler | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Isaiah Omoregie | 7 | - | 3 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Nick Medich | 8 | - | 3 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Grant Townsend | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Parker Yount | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Devin Harris | 24 | - | 8 | - | 1 | 8 | 7 | 87.5 | - | - | - | - | ||
| Joey Galvis | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Jack Fleming | 14 | - | 5 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||