| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dunedin | 33 | - | 12 | - | 1 | 12 | 8 | 66.7 | - | - | - | - | ||
| Bogie | 77 | - | 30 | - | 6 | 14 | 11 | 78.6 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Wagner | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| DeVante Lang | 7 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Jayven Fitzpatrick | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Robert Dufina | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Peyton Bock | 12 | - | 5 | - | - | 4 | 2 | 50 | - | - | - | - | ||
Boca Ciega High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| David White | 8 | - | 2 | - | - | 7 | 4 | 57.1 | - | - | - | - | ||
| Kord Rogers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Matthew Pippin | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Christian Nattiel | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Dallas Moore | 34 | - | 12 | - | 6 | 4 | 4 | 100 | - | - | - | - | ||
| Caleb McCullough | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Rayshawn Jones | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Keon Gray | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Michael Clark | 19 | - | 8 | - | - | 3 | 3 | 100 | - | - | - | - | ||