| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Osceola | 72 | - | 18 | - | 7 | 42 | 29 | 69.0 | - | - | - | - | ||
| Largo | 71 | - | 29 | - | 3 | 16 | 10 | 62.5 | - | - | - | - | ||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jeffrey Nagley | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Cotye Curry | 5 | - | 1 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Travis Marshall | 13 | - | 4 | - | 4 | 2 | 1 | 50 | - | - | - | - | ||
| Jake Ward | 33 | - | 9 | - | 1 | 16 | 13 | 81.3 | - | - | - | - | ||
| Darrin Hooker | 5 | - | 1 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Freeman Hinson | 15 | - | 3 | - | 2 | 12 | 7 | 58.3 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jarvis Stewart | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Curtis Reed | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Reggie Moore | 19 | - | 8 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Lorenzo Marry | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Donavan Hale | 25 | - | 11 | - | 2 | 2 | 1 | 50 | - | - | - | - | ||
| Jonathan Crawford | 5 | - | 1 | - | - | 5 | 3 | 60 | - | - | - | - | ||