| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Shorecrest | - | - | - | - | - | 75 |
| CCC | - | - | - | - | - | 52 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shorecrest | 75 | - | 27 | - | 5 | 21 | 16 | 76.2 | - | - | - | - | ||
Shorecrest Preparatory School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Ricky Quiroz | 15 | - | 3 | - | 2 | 8 | 7 | 87.5 | - | - | - | - | ||
| Nick Nunnelly | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Luke Nunnelly | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Henry Murphy | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Johnny Koenig | 25 | - | 10 | - | 2 | 5 | 3 | 60 | - | - | - | - | ||
| Jay Joyer | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Nate Griffith | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Jake Brandenburg | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
No home team player stats yet.