| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 54 | - | 18 | - | 5 | 21 | 13 | 61.9 | - | - | - | - | ||
| Osceola | 35 | - | 11 | - | 4 | 11 | 6 | 54.5 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tyrone Johnson | 15 | - | 6 | - | 3 | - | - | - | - | - | - | |||
| Gary Simon | 11 | - | 4 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
| Zacari Gibbons | 5 | - | - | - | - | 9 | 5 | 55.6 | - | - | - | - | ||
| Barry Brown | 7 | - | 2 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Devontay Williams | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Javonta Pearson | 14 | - | 6 | - | - | 2 | 2 | 100 | - | - | - | - | ||
No home team player stats yet.