| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Northeast | 40 | - | 14 | - | 1 | 19 | 11 | 57.9 | - | - | - | - | ||
| Lakewood | 61 | - | 21 | - | 5 | 20 | 12 | 60 | - | - | - | - | ||
Northeast High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jacob Dodge | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Auggie Sanchez | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Shane Hart | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jimmy McSorley | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Keith Harrington | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Adam Barker | 12 | - | 5 | - | 1 | 3 | 1 | 33.3 | - | - | - | - | ||
| Patrick Mitchell | 11 | - | 2 | - | - | 10 | 7 | 70 | - | - | - | - | ||
| Shuna Boodram | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Shane Allen | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Lawrence | 8 | - | 2 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Denzel Brooks | 8 | - | 2 | - | - | 4 | 4 | 100 | - | - | - | - | ||
| Jared Greggory | 20 | - | 9 | - | 2 | - | - | - | - | - | - | |||
| Alonzo Smith | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Frezell Roux | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jacobi Boykins | 10 | - | 3 | - | 1 | 7 | 3 | 42.9 | - | - | - | - | ||