| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tarpon | 54 | - | 26 | - | 3 | 25 | 19 | 76 | - | - | - | - | ||
| Seminole | 70 | - | 27 | - | 5 | 16 | 11 | 68.8 | - | - | - | - | ||
Tarpon Springs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Runaldo Wright | 8 | - | 3 | - | - | 4 | 2 | 50 | - | - | - | - | ||
| Allen Wilson | - | - | - | - | - | - | - | - | - | - | - | |||
| Mitch Wilcox | 9 | - | 2 | - | - | 6 | 5 | 83.3 | - | - | - | - | ||
| Maurice Turner | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Calvin Merriex | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Revelle Gavin | 5 | - | 1 | - | 0 | 4 | 3 | 75 | - | - | - | - | ||
| Demetri Costas | 8 | - | 2 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| JT Aguilar | 11 | - | 3 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
Seminole High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Myles Dyson | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Tanner Cowan | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Chris Steiermann | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Austin Swierenga | 13 | - | 6 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jarron King | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Matt Cassity | 17 | - | 4 | - | 3 | 7 | 6 | 85.7 | - | - | - | - | ||
| Barrett Pluskat | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Noah Weller | 11 | - | 5 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Emmitt Jorgensen | 6 | - | 3 | - | - | - | - | - | - | - | - | |||