| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Lakewood | 57 | - | 23 | - | 6 | 8 | 3 | 37.5 | - | - | - | - | ||
| Gibbs | 63 | - | 22 | - | 3 | 24 | 16 | 66.7 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Jaquel Cooper | 7 | - | - | - | - | - | - | - | - | - | - | |||
| Anthony Lawrence | 5 | - | - | - | - | - | - | - | - | - | - | |||
| Denzel Brooks | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Jared Greggory | 11 | - | - | - | - | - | - | - | - | - | - | |||
| Earnest Clayton | 6 | - | - | - | - | - | - | - | - | - | - | |||
| Jacobi Boykins | 19 | - | - | - | - | - | - | - | - | - | - | |||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Darrel Fuller | 6 | - | - | - | - | - | - | - | - | - | - | |||
| Corion Williams | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Gary Simon | 26 | - | - | - | - | - | - | - | - | - | - | |||
| Zacari Gibbons | 3 | - | - | - | - | - | - | - | - | - | - | |||
| Barry Brown | 6 | - | - | - | - | - | - | - | - | - | - | |||
| Devontay Williams | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Javonta Pearson | 8 | - | - | - | - | - | - | - | - | - | - | |||
| Shaquille Speights | 7 | - | - | - | - | - | - | - | - | - | - | |||