| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Jesuit | 63 | - | 25 | - | 9 | 11 | 4 | 36.4 | - | - | - | - | ||
| Middleton | 11 | - | 3 | - | 1 | 13 | 4 | 30.8 | - | - | - | - | ||
Jesuit High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Isaiah Omoregie | 3 | - | 1 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Nick Medich | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Grant Townsend | 5 | - | 2 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Travis Johnson | 9 | - | 3 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Parker Yount | 8 | - | 3 | - | 2 | - | - | - | - | - | - | |||
| Devin Harris | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Joey Galvis | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Jack Fleming | 14 | - | 6 | - | 2 | - | - | - | - | - | - | |||
| JJ Weir | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| PJ Darby | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
Middleton High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Joshua Nichols | 4 | - | 1 | - | - | 5 | 2 | 40 | - | - | - | - | ||
| Tellis Lawrence | 7 | - | 2 | - | 1 | 6 | 2 | 33.3 | - | - | - | - | ||
| Joseph Beltre | 0 | - | - | - | - | 2 | 0 | 0 | - | - | - | - | ||