| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tarpon | 54 | - | 20 | - | 6 | 10 | 7 | 70 | - | - | - | - | ||
| Mitchell | 62 | - | 23 | - | 4 | 20 | 12 | 60 | - | - | - | - | ||
Tarpon Springs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Joshua Woodka | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Mitch Wilcox | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Maurice Turner | 12 | - | 5 | - | 1 | 5 | 2 | 40 | - | - | - | - | ||
| Calvin Merriex | 9 | - | 2 | - | 1 | 1 | 1 | 100 | - | - | - | - | ||
| Revelle Gavin | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Bariso | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| JT Aguilar | 14 | - | 5 | - | 3 | 2 | 1 | 50 | - | - | - | - | ||
Mitchell High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Derek Boyle | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Anthony Pack | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Ryan Doherty | 10 | - | 4 | - | 1 | 5 | 3 | 60 | - | - | - | - | ||
| Cobi Johnson | 9 | - | 4 | - | - | 3 | 1 | 33.3 | - | - | - | - | ||
| Brian Powers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Andrew LaForge | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Cole Devereaux | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jordan Dong | 14 | - | 4 | - | 3 | 4 | 3 | 75 | - | - | - | - | ||
| Bernie Conley | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Freddie Jones | 7 | - | 2 | - | - | 6 | 3 | 50 | - | - | - | - | ||