| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sunlake | 75 | - | 28 | - | 6 | 23 | 13 | 56.5 | - | - | - | - | ||
| Wiregrass | 77 | - | 28 | - | 6 | 24 | 15 | 62.5 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Terrence Tabois | 10 | - | 3 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Ricardo Ramirez | 10 | - | 4 | - | - | 5 | 2 | 40 | - | - | - | - | ||
| Pedro Pabon | 19 | - | 7 | - | 4 | 1 | 1 | 100 | - | - | - | - | ||
| Jonuel Martinez | 4 | - | 1 | - | 1 | 6 | 1 | 16.7 | - | - | - | - | ||
| Brenden Huynh | 12 | - | 3 | - | 1 | 5 | 5 | 100 | - | - | - | - | ||
| Chris Gerbino | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Travis Doyel | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Sean Dougherty | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jimmy Bragg | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
Wiregrass Ranch High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Matt Brower | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Sebastien Verna | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Rico Kerney | 24 | - | 8 | - | 3 | 7 | 5 | 71.4 | - | - | - | - | ||
| Matt DeCandio | 4 | - | 2 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Marcus Guzman | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| David Burgess | 7 | - | 2 | - | - | 6 | 3 | 50 | - | - | - | - | ||
| Larrentz Manora | 9 | - | 3 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Chris Parra | 22 | - | 9 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||