| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| SPC | 73 | - | 29 | - | 4 | 13 | 11 | 84.6 | - | - | - | - | ||
| Largo | 66 | - | 19 | - | 9 | 14 | 5 | 35.7 | - | - | - | - | ||
St. Petersburg Catholic High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Varley | 10 | - | - | - | - | - | - | - | - | - | - | |||
| Kevin O'Donnell | 10 | - | - | - | - | - | - | - | - | - | - | |||
| Mike Johnson | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Ryan Green | 27 | - | - | - | - | - | - | - | - | - | - | |||
| Reilly Gibbons | 8 | - | - | - | - | - | - | - | - | - | - | |||
| Michael Fridella | 14 | - | - | - | - | - | - | - | - | - | - | |||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Javon Stewart | 2 | - | - | - | - | - | - | - | - | - | - | |||
| Curtis Reed | 4 | - | - | - | - | - | - | - | - | - | - | |||
| Reggie Moore | 8 | - | - | - | - | - | - | - | - | - | - | |||
| Brian Marshall | 16 | - | - | - | - | - | - | - | - | - | - | |||
| Donavan Hale | 24 | - | - | - | - | - | - | - | - | - | - | |||
| Lakeif Daniels | 2 | - | - | - | - | - | - | - | - | - | - | |||