| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Pasco | 74 | - | 28 | - | 2 | 15 | 12 | 80 | - | - | - | - | ||
| Mitchell | 72 | - | 25 | - | 9 | 17 | 13 | 76.5 | - | - | - | - | ||
Pasco High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Michael Williams | 9 | - | 2 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| Raheem Vickers | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Brian Rodriguez | 19 | - | 7 | - | 1 | 4 | 4 | 100 | - | - | - | - | ||
| Jacob Guy | 30 | - | 14 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Trey Dudley-Giles | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
Mitchell High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anthony Pack | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Ryan Doherty | 10 | - | 4 | - | 2 | - | - | - | - | - | - | |||
| Cobi Johnson | 16 | - | 6 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| Brian Powers | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Cole Devereaux | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jordan Dong | 22 | - | 7 | - | 6 | 2 | 2 | 100 | - | - | - | - | ||
| Lawrence Watt | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Bernie Conley | 9 | - | 2 | - | 1 | 4 | 4 | 100 | - | - | - | - | ||