| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 51 | - | 17 | - | 4 | 22 | 13 | 59.1 | - | - | - | - | ||
| King | 48 | - | 19 | - | 2 | 13 | 8 | 61.5 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Madison | 14 | - | 3 | - | - | 12 | 8 | 66.7 | - | - | - | - | ||
| Travis Forehand | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Cody Brown | 12 | - | 4 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||
| Mike Cholas | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Tre Leonard | 9 | - | 4 | - | - | 5 | 1 | 20 | - | - | - | - | ||
| Reggie Henderson | 5 | - | 1 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Richie Yau | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
King High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clyde Wright | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Jared Stephenson | 6 | - | 2 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Deaudrick Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Akeem Stephenson | 2 | - | 1 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Tavares Sanders | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Anthony Pressley | 8 | - | 2 | - | 1 | 6 | 3 | 50 | - | - | - | - | ||
| Rashard Green | 15 | - | 7 | - | 1 | - | - | - | - | - | - | |||
| Jaron Fleming | 8 | - | 4 | - | - | - | - | - | - | - | - | |||