| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sunlake | 82 | - | 29 | - | 7 | 22 | 17 | 77.3 | - | - | - | - | ||
| Largo | 65 | - | 25 | - | 7 | 12 | 8 | 66.7 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Terrence Tabois | 24 | - | 9 | - | 4 | 2 | 2 | 100 | - | - | - | - | ||
| Pedro Pabon | 9 | - | 2 | - | - | 8 | 5 | 62.5 | - | - | - | - | ||
| Jonuel Martinez | 13 | - | 5 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Brenden Huynh | 20 | - | 7 | - | 1 | 6 | 5 | 83.3 | - | - | - | - | ||
| Chris Gerbino | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Anthony Edwards | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Travis Doyel | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Sean Dougherty | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jimmy Bragg | 7 | - | 2 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
Largo High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Chris Skukalek | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Reggie Moore | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Brian Marshall | 11 | - | 4 | - | 3 | - | - | - | - | - | - | |||
| Deormand Jackson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Donavan Hale | 17 | - | 6 | - | 3 | 3 | 2 | 66.7 | - | - | - | - | ||
| Lakeif Daniels | 13 | - | 4 | - | - | 7 | 5 | 71.4 | - | - | - | - | ||
| Jonathan Crawford | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||