| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sunlake | 40 | - | 17 | - | 2 | 10 | 4 | 40 | - | - | - | - | ||
| Lakewood | 60 | - | 25 | - | 1 | 16 | 9 | 56.3 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Terrence Tabois | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Pedro Pabon | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Jonuel Martinez | 7 | - | 3 | - | 1 | 2 | 0 | 0 | - | - | - | - | ||
| Brenden Huynh | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Chris Gerbino | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Anthony Edwards | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Sean Dougherty | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jimmy Bragg | 5 | - | 2 | - | - | 4 | 1 | 25 | - | - | - | - | ||
Lakewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Shabazz Waller | 15 | - | 6 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Rodney Adams | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Cory Williams | 5 | - | 2 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Anthony Lawrence | 2 | - | 1 | - | - | 2 | 0 | 0 | - | - | - | - | ||
| Denzel Brooks | 6 | - | 1 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Jared Greggory | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Earnest Clayton | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Frezell Roux | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Jacobi Boykins | 9 | - | 4 | - | 1 | - | - | - | - | - | - | |||