| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Gibbs | 12 | 8 | 18 | 19 | - | 57 |
| Haines City | 13 | 15 | 15 | 9 | - | 52 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 57 | - | 21 | - | 1 | 20 | 14 | 70 | - | - | - | - | ||
| Haines City | 52 | - | 12 | - | 2 | 11 | 6 | 54.5 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tyrone Johnson | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Latroy Killens | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Gary Simon | 18 | - | 7 | - | - | 5 | 4 | 80 | - | - | - | - | ||
| Zacari Gibbons | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Barry Brown | 16 | - | 4 | - | 1 | 11 | 7 | 63.6 | - | - | - | - | ||
| Javonta Pearson | 10 | - | 5 | - | - | - | - | - | - | - | - | |||
| Shaquille Speights | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
No home team player stats yet.