| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Brandon | 56 | - | 19 | - | 5 | 22 | 13 | 59.1 | - | - | - | - | ||
| Ridgewood | 58 | - | 22 | - | 7 | 11 | 7 | 63.6 | - | - | - | - | ||
Brandon High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Roderick Davis | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Charles Johnson | 14 | - | 4 | - | 2 | 8 | 4 | 50 | - | - | - | - | ||
| Jamar Crew | 13 | - | 4 | - | 3 | 2 | 2 | 100 | - | - | - | - | ||
| Angel Reyes | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jordan Stultz | 9 | - | 3 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Reggie Twiggs | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Avery Bolton | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Jalen Stringfellow | 6 | - | 2 | - | - | 4 | 2 | 50 | - | - | - | - | ||
Ridgewood High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Adem Hamzic | 2 | - | 1 | - | - | 1 | 0 | 0 | - | - | - | - | ||
| Max Livingstone | 8 | - | 4 | - | - | - | - | - | - | - | - | |||
| Brandon Green | 10 | - | 3 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Adam Ibrahim | 11 | - | 4 | - | 3 | - | - | - | - | - | - | |||
| Tristan Ficarro | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Brandon Harrison | 5 | - | 2 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| Thomas Rodriguez | 7 | - | 3 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Marcus Green | 10 | - | 3 | - | 2 | 2 | 2 | 100 | - | - | - | - | ||