| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Robinson | 62 | - | 18 | - | 6 | 24 | 20 | 83.3 | - | - | - | - | ||
| Alonso | 42 | - | 17 | - | 4 | 14 | 11 | 78.6 | - | - | - | - | ||
Robinson High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Justin Madison | 10 | - | 3 | - | 2 | 3 | 2 | 66.7 | - | - | - | - | ||
| Cody Brown | 14 | - | 4 | - | 2 | 4 | 4 | 100 | - | - | - | - | ||
| Bruce Hector | 3 | - | 0 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Mike Cholas | 5 | - | 1 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
| Tre Leonard | 19 | - | 7 | - | - | 5 | 5 | 100 | - | - | - | - | ||
| Reggie Henderson | 7 | - | 3 | - | 1 | 0 | 0 | - | - | - | - | |||
| Richie Yau | 4 | - | - | - | - | 4 | 4 | 100 | - | - | - | - | ||
Alonso High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Efren Urena | 12 | - | 4 | - | 0 | 5 | 4 | 80 | - | - | - | - | ||
| Gregory Robinson | 12 | - | 4 | - | 4 | 0 | 0 | - | - | - | - | |||
| Wesley Norwood | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Michael Farotto | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Marcus Coffey | 2 | - | 1 | - | 0 | 2 | 0 | 0 | - | - | - | - | ||
| Malachi Christopher | 13 | - | 5 | - | 0 | 3 | 3 | 100 | - | - | - | - | ||