| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Gibbs | 46 | - | 18 | - | 1 | 17 | 9 | 52.9 | - | - | - | - | ||
| Tenoroc | 41 | - | 16 | - | 2 | 13 | 7 | 53.8 | - | - | - | - | ||
Gibbs High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Tyrone Johnson | 13 | - | 5 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
| Darrel Fuller | 7 | - | 3 | - | - | 4 | 1 | 25 | - | - | - | - | ||
| Corion Williams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Gary Simon | 6 | - | 2 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||
| Zacari Gibbons | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Barry Brown | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Devontay Williams | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Javonta Pearson | 4 | - | 1 | - | - | 2 | 2 | 100 | - | - | - | - | ||
No home team player stats yet.