| 1 | 2 | 3 | 4 | OT | Total | |
|---|---|---|---|---|---|---|
| Clearwater | 22 | 19 | 27 | 18 | - | 86 |
| Countryside | 18 | 9 | 16 | 11 | - | 54 |
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Clearwater | 86 | - | 35 | - | 9 | 14 | 7 | 50 | - | - | - | - | ||
| Countryside | 54 | - | 18 | - | 2 | 22 | 16 | 72.7 | - | - | - | - | ||
Clearwater High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Dionta Hubbard | 15 | - | 6 | - | 3 | 2 | 0 | 0 | - | - | - | - | ||
| Dayon Griffin | 10 | - | 4 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Joey Nungester | 15 | - | 5 | - | 3 | 3 | 2 | 66.7 | - | - | - | - | ||
| Jon Hogan | 21 | - | 10 | - | 0 | 1 | 1 | 100 | - | - | - | - | ||
| Josh Brown | 5 | - | 2 | - | 0 | 2 | 1 | 50 | - | - | - | - | ||
| Kasey Coffin | 8 | - | 3 | - | 2 | 0 | 0 | - | - | - | - | |||
| Mantas Striklus | 10 | - | 5 | - | 0 | 2 | 0 | 0 | - | - | - | - | ||
No home team player stats yet.