| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Pasco | 61 | - | 46 | - | 2 | 11 | 7 | 63.6 | - | - | - | - | ||
| Wiregrass | 80 | - | 35 | - | 3 | 10 | 7 | 70 | - | - | - | - | ||
Pasco High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Trey Dudley-Giles | 8 | - | 3 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Raheem Vickers | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Jacob Guy | 11 | - | 5 | - | 1 | - | - | - | - | - | - | |||
| Hakeeme Ishmar | 9 | - | 3 | - | - | 5 | 3 | 60 | - | - | - | - | ||
| Donald Simmons | 14 | - | 7 | - | - | - | - | - | - | - | - | |||
| Reggie Adams | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Ross Sparkman | 15 | - | 6 | - | 1 | 4 | 2 | 50 | - | - | - | - | ||
Wiregrass Ranch High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Antwan Prince | 16 | - | 7 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| James Tringali | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Kingsley Boateng | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jon Colon | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Josiah Jones | 13 | - | 6 | - | - | 1 | 1 | 100 | - | - | - | - | ||
| Rico Kerney | 12 | - | 6 | - | - | - | - | - | - | - | - | |||
| Tanner Carey | 5 | - | 1 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Michael Chase | 24 | - | 11 | - | - | 3 | 2 | 66.7 | - | - | - | - | ||