| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Osceola | 60 | - | 22 | - | 2 | 10 | 6 | 60 | - | - | - | - | ||
| Dunedin | 40 | - | 17 | - | 3 | 14 | 6 | 42.9 | - | - | - | - | ||
Osceola High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Marcus Cumby | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Chris Cline | 7 | - | 3 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Michael Muniz | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mark Knight | 4 | - | 2 | - | - | - | - | - | - | - | - | |||
| Jake Ward | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Austin Floyd | 15 | - | 6 | - | 1 | 2 | 2 | 100 | - | - | - | - | ||
| Chris Clancy | 12 | - | 5 | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Jeffrey Nagley | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| James Wardell | - | - | - | - | - | 1 | 0 | 0 | - | - | - | - | ||
Dunedin High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Sharrod Harriel | 9 | - | 3 | - | - | 4 | 3 | 75 | - | - | - | - | ||
| Cameron Sellers | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Peyton Bock | 7 | - | 2 | - | 1 | 3 | 2 | 66.7 | - | - | - | - | ||
| Robert Dufrense | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Mike Kostacky | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Alfonsa Riley | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Kenney Bolden | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| . Glover | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||