| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Anclote | 48 | - | 17 | - | 4 | 12 | 10 | 83.3 | - | - | - | - | ||
| Sunlake | 67 | - | 28 | - | 6 | 15 | 5 | 33.3 | - | - | - | - | ||
Anclote High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Charlie Deorio | 5 | - | 2 | - | 1 | - | - | - | - | - | - | |||
| Saverio Galati | 7 | - | 2 | - | - | 3 | 3 | 100 | - | - | - | - | ||
| Jesse Galati | 2 | - | - | - | - | 2 | 2 | 100 | - | - | - | - | ||
| Aaron Hester | 3 | - | 1 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jason Janus | 6 | - | 3 | - | - | - | - | - | - | - | - | |||
| Chris Palamidis | 6 | - | 2 | - | 2 | - | - | - | - | - | - | |||
| Andrew Pelno | 3 | - | 1 | - | 1 | - | - | - | - | - | - | |||
| Brandon McWhorter | 16 | - | 6 | - | - | 5 | 4 | 80 | - | - | - | - | ||
Sunlake High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Andrew Banks | 7 | - | 3 | - | 1 | - | - | - | - | - | - | |||
| Justin Brown | 3 | - | 1 | - | - | 6 | 1 | 16.7 | - | - | - | - | ||
| Tyler Houman | 18 | - | 7 | - | 3 | 2 | 1 | 50 | - | - | - | - | ||
| Nick Mitchell | 5 | - | 2 | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Jimmy Bragg | 2 | - | 1 | - | - | - | - | - | - | - | - | |||
| Chris Gerbino | 1 | - | - | - | - | 2 | 1 | 50 | - | - | - | - | ||
| Pedro Pabon | 21 | - | 10 | - | 1 | 1 | 0 | 0 | - | - | - | - | ||
| Terrence Tabois | 8 | - | 3 | - | 1 | 2 | 1 | 50 | - | - | - | - | ||
| Travis Doyel | 2 | - | 1 | - | - | - | - | - | - | - | - | |||