| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| Fivay | 39 | - | 14 | - | 2 | 14 | 9 | 64.3 | - | - | - | - | ||
| Hudson | 68 | - | 30 | - | 3 | 10 | 4 | 40 | - | - | - | - | ||
Fivay High School |
||||||||||||||
| Scoring | 3-pointers | Free throws | Other | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PTS | FGA | FGM | % | 3PA | 3PM | % | FTA | FTM | % | BLK | AST | REB | STL | |
| DJ Brindley | 8 | - | 2 | - | - | 6 | 4 | 66.7 | - | - | - | - | ||
| Joseph Ross | 19 | - | 7 | - | 2 | 4 | 3 | 75 | - | - | - | - | ||
No home team player stats yet.